The Balvenie Tun 1509
tun 1509 batch no.1
Brand | The Balvenie |
No. of bottles | 11.000 |
Cask type | 7 European Sherry Butts & 35 American Oak Barrels |
Bottled | 2014 |
Size | 70cl |
ABV / Strength | 47.1% |
Age | NAS |
Varietal | Single Malt |
tun 1509 batch no.2
Brand | The Balvenie |
No. of bottles | 8.500 |
Cask type | 9 European Sherry Cask & 23 American Oak Barrels |
Bottled | 2015 |
Size | 70cl |
ABV / Strength | 50.3% |
Age | NAS |
Varietal | Single Malt |
tun 1509 batch no.3
Brand | The Balvenie |
No. of bottles | 8850 |
Cask type | 12 European Sherry Butts & 11 American Oak Hogheads 8 Refill American Oak Butts |
Bottled | 2016 |
Size | 70cl |
ABV / Strength | 52.2% |
Age | NAS |
Varietal | Single Malt |
tun 1509 batch no.4
Brand | The Balvenie |
No. of bottles | 8850 |
Cask type | 10 European Sherry Butts & 13 1st fill American Barrels |
Bottled | 2017 |
Size | 70cl |
ABV / Strength | 51.7% |
Age | NAS |
Varietal | Single Malt |
tun 1509 batch no.5
Brand | The Balvenie |
No. of bottles | 8000 |
Cask type | 8 European Sherry Butts, 10 American Bourbon Casks, 3 Refill American Oak Cask, 8 Sherry Hogheads |
Bottled | 2018 |
Size | 70cl |
ABV / Strength | 52.6% |
Age | NAS |
Varietal | Single Malt |
tun 1509 batch no.6
Brand | The Balvenie |
No. of bottles | .. |
Cask type | 5 Refill European Sherry Butts, 9 Bourbon American Oak Barrels, 7 Hogshead Refill Sherry Butts |
Bottled | 2019 |
Size | 70cl |
ABV / Strength | 50.4% |
Age | NAS |
Varietal | Single Malt |
tun 1509 batch no.7
Brand | The Balvenie |
No. of bottles | .. |
Cask type | 10 Refill European Sherry Butts, 4 Bourbon American Oak Barrels, 7 Sherry Hogshead |
Bottled | 2020 |
Size | 70cl |
ABV / Strength | 52.4% |
Age | NAS |
Varietal | Single Malt |
The Balvenie social media links