The Macallan Execptional Single Cask 2018
2018/ESP-7492/01
Vat | 7492 |
No. of bottles | 585 |
Cask type | European Oak Sherry Puncheon |
Distilled/ Bottled | 12.05.2005/ 01.05.2018 |
Size | 70cl |
ABV / Strength | 65.5% |
Age | 12 Year Old |
Varietal | Single Malt |
2018/ESP-8167/02
Vat | 8167 |
No. of bottles | 627 |
Cask type | European Oak Sherry Puncheon |
Distilled/ Bottled | 09.09.2002/ 02.05.2018 |
Size | 70cl |
ABV / Strength | 60.1% |
Age | 15 Year Old |
Varietal | Single Malt |
2018/ESP-9064/03
Vat | 9064 |
No. of bottles | 613 |
Cask type | European Oak Sherry Butt |
Distilled/ Bottled | 11.04.2003/ 02.05.2018 |
Size | 70cl |
ABV / Strength | 61.6% |
Age | 14 Year Old |
Varietal | Single Malt |
2018/ESH-2340/04
Vat | 2340 |
No. of bottles | 283 |
Cask type | European Oak Sherry Hogshead |
Distilled/ Bottled | 04.03.2002/ 03.05.2018 |
Size | 70cl |
ABV / Strength | 57.8% |
Age | 16 Year Old |
Varietal | Single Malt |
2018/ESB-6513/05
Vat | 6513 |
No. of bottles | 483 |
Cask type | European Oak Sherry Butt |
Distilled/ Bottled | 21.04.2005/ 03.05.2018 |
Size | 70cl |
ABV / Strength | 59.6% |
Age | 13 Year Old |
Varietal | Single Malt |
2018/ESH-3019/06
Vat | 3019 |
No. of bottles | 302 |
Cask type | European Oak Sherry Hogshead |
Distilled/ Bottled | 18.03.2002/ 04.05.2018 |
Size | 70cl |
ABV / Strength | 56.1% |
Age | 16 Year Old |
Varietal | Single Malt |
2018/ASP-21156/07
Vat | 21156 |
No. of bottles | 578 |
Cask type | American Oak Sherry Puncheon |
Distilled/ Bottled | 14.12.2005/ 01.05.2018 |
Size | 70cl |
ABV / Strength | 64.8% |
Age | 12 Year Old |
Varietal | Single Malt |
2018/ESB-3892/08
Vat | 3892 |
No. of bottles | 508 |
Cask type | European Oak Sherry Butt |
Distilled/ Bottled | 26.04.1988/ 22.10.2018 |
Size | 70cl |
ABV / Strength | 53.9% |
Age | 30 Year Old |
Varietal | Single Malt |
2018/ASB-3890/09
Vat | 3890 |
No. of bottles | 130 |
Cask type | American Oak Sherry Butt |
Distilled/ Bottled | 26.04.1988/ 24.09.2018 |
Size | 70cl |
ABV / Strength | 51.7% |
Age | 30 Year Old |
Varietal | Single Malt |
2018/ESH-3917/10
Vat | 3917 |
No. of bottles | 237 |
Cask type | European Oak Sherry Hogshead |
Distilled/ Bottled | 06.04.1993/ 24.09.2018 |
Size | 70cl |
ABV / Strength | 51.4% |
Age | 25 Year Old |
Varietal | Single Malt |
2018/ESH-14369/11
Vat | 14369 |
No. of bottles | 228 |
Cask type | European Oak 1st Fill Sherry Hogshead |
Distilled/ Bottled | 13.10.1997/ 27.11.2018 |
Size | 70cl |
ABV / Strength | 52.3% |
Age | 21 Year Old |
Varietal | Single Malt |
2018/ASH-14813/12
Vat | 14813 |
No. of bottles | 187 |
Cask type | American Oak Refill Sherry Hogshead |
Distilled/ Bottled | 20.10.1997/ 24.09.2018 |
Size | 70cl |
ABV / Strength | 54.1% |
Age | 20 Year Old |
Varietal | Single Malt |
2018/ASB-1683/13
Vat | 1683 |
No. of bottles | 336 |
Cask type | American Oak 1st Fill Sherry Butt |
Distilled/ Bottled | 09.11.1950/ 24.09.2018 |
Size | 70cl |
ABV / Strength | 53.4% |
Age | 67 Year Old |
Varietal | Single Malt |
The Macallan social media links
Facebook
Instagram
Youtube
Twitter
Livingbythedram social media links